Comprehensive reading passages with analytical questions
| Topic | Marks |
|---|---|
| An Introduction to Political Theory | 10 |
| Nation and State | 9 |
| Citizenship | 8 |
| Liberty | 9 |
| Equality | 9 |
| Justice | 8 |
| Topic | Marks |
|---|---|
| Making of the Indian Constitution | 10 |
| Fundamental Rights, Duties and Directive Principles of State Policy | 8 |
| System of Representation | 9 |
| Unit | Topics | Marks |
|---|---|---|
| Unit 1 | Introduction, Central Problems of an Economy, Production Possibility Frontier | 12 |
| Unit 2 | Demand, Supply and Market Mechanism | 16 |
| Unit 3 | Elasticity (Demand and Supply) | 12 |
| Unit 5 | Forms of Market and Price Determination | 12 |
| Unit | Topics | Marks |
|---|---|---|
| Unit 3 | Statistical Averages | 16 |
| Unit 4 | Correlation, Index No. and Time Series | 12 |
| Chapter | Name of the Chapter | Marks |
|---|---|---|
| 1. | Meaning, Objective, Scope | 20 |
| 2. | Basic Terms | 5 |
| 3. | Accounting Principles | 10 |
| 4. | Process and Bases | 10 |
| 5. | Accounting Standard | 10 |
| 6. | Accounting Equation | 6 |
| 16. | Depreciation | 10 |
| 22. | Financial Statement | 9 |
| Chapter | Name of the Chapter | Marks |
|---|---|---|
| 1. | Indices | 10 |
| 2. | Surds | 10 |
| 3. | Co-ordinate Geometry | 极10 |
| 8. | Simplification | 10 |
| 9. | Simple Interest | 15 |
| 10. | Compound Interest | 10 | 极
| 11. | Proportional Parts | 15 |
| Chapter | Name of the Chapter | Marks |
|---|---|---|
| 1. | Nature and Purpose of Business | 14 |
| 2. | Forms of Business Organization | 14 |
| 3. | Public, Private and Global Enterprises | 10 |
| 5. | Emerging mode of Business | 6 |
| 6. | Social Responsibility of Business and Business Ethics | 8 |
| 7. | Sources of Business Finance | 14 |
| 8. | Small Business | 14 |
| Chapter | Name of the Chapter | Marks |
|---|---|---|
| 1. | Early Cities | 16 |
| 2. | An Empire Across Three Continents | 16 |
| 3. | Nomadic Empires | 16 |
| 4. | The Three Orders | 16 |
| 5. | Changing Cultural Traditions | 16 |
Prescribed textbook: Introducing sociology and understanding society- Nagaland Institute of Development studies
| Unit and chapters | Mid Term Marks | Final Exam Marks |
|---|---|---|
| Section A: Introducing Sociology | ||
| Sociology as a discipline | 13 | 8 |
| Basic Concept | 13 | 8 |
| Social institutions | 20 | 14 |
| Culture and Socialization | 6 | |
| Social Processes | 6 | |
| Methods and Technologies of Social Research | 8 | |
| Section B: Understanding Society | ||
| Social structure and Function | 12 | 8 |
| Social stratification and mobility | 12 | 8 |
| Environment and Society | 10 | 6 |
| Western Social Thinkers | 8 | |
| Internal suggestion: Project Work | 20 | 20 |
| Unit | Topics | Marks |
|---|---|---|
| Unit I | Man and Environment | 16 |
| Unit II | Environment and Development | 15 |
| Unit III | Environment Pollution and Global Issues | 27 |
| Unit IV | Energy | 12 |
| Unit | Topics | Marks |
|---|---|---|
| Unit I | Man and Environment | 16 |
| Unit II | Environment and Development | 15 |
| Unit III | Environmental Pollution and Global Issues | 27 |
| Unit IV | Energy | 12 |